PPA LCF40 composites (PPA resins reinforced with 40% long carbon fiber, PPA-40LCF) are high-performance engineering materials commonly used in fields requiring high strength, rigidity, and heat resistance. Below are the performance comparison dimensions and suggested methods for comparison.
The following are the main performance indicators for comparing PPA resins and PPA LCF40 composites:
Performance Indicator | PPA Resin | PPA LCF40 Composite | Explanation |
---|---|---|---|
Mechanical Properties | |||
– Tensile Strength | Moderate (~80-120 MPa) | High (~200-300 MPa) | Long carbon fiber significantly enhances strength. |
– Flexural Strength | Moderate (~120-150 MPa) | High (~250-350 MPa) | Long carbon fiber improves rigidity. |
– Impact Strength | Moderate | Relatively High | Long carbon fiber may improve toughness (compared to short fiber). |
Thermal Properties | |||
– Heat Deflection Temp (HDT) | ~120-150°C | ~250-300°C | Long carbon fiber significantly enhances heat resistance. |
– Long-term Use Temperature | ~80-120°C | ~150-200°C | Long carbon fiber improves thermal stability. |
Chemical Properties | |||
– Chemical Resistance | Excellent | Excellent | Both are resistant to oils, fuels, and chemicals. |
– Moisture Absorption | Low | Low | Long carbon fiber may slightly reduce moisture absorption. |
Other Properties | |||
– Density | ~1.3-1.4 g/cm³ | ~1.5-1.6 g/cm³ | Long carbon fiber increases density. |
– Wear Resistance | Moderate | High | Long carbon fiber enhances wear resistance. |
– Processability | Good | Difficult | Long carbon fiber increases processing difficulty. |
– Anisotropy | Low | High | Long carbon fiber may lead to directional dependency in properties. |
Below is a simplified description of a comparison chart:
What do you know about PA12 LCF30? PA12 ...
What’s it? PA6 LCF30, which stands...
What’s ABS CF10? ABS CF10 refers t...